400m Hurdles
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 5 | 403 | Neuhoff Izelle | UP | 1:01.05 | 9Pnts | ||
| 2 | 3 | 32 | Fourie Ane | US | 1:01.38 | 7Pnts | ||
| 3 | 6 | 225 | Els Claudeen | NWU | 1:02.30 | 6Pnts | ||
| 4 | 7 | 270 | Botha Liriska | UFS | 1:03.66 | 5Pnts | ||
| 5 | 2 | 330 | Welmans Charnel | NMMU | 1:07.36 | 4Pnts | ||
| 6 | 4 | 126 | Cullis Tracy-Leigh | UJ | 1:09.22 | 3Pnts | ||
| 7 | 1 | 64 | Joubert Rozaan | UWC | 1:12.22 | 2Pnts | ||
| 8 | 8 | 440 | Baloyi Thembi | TUT | 1:17.19 | 1Pnts |
200m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 1 | 3 | Palframan Justine | US | 23.66 | 9Pnts | ||
| 2 | 4 | 214 | Nienaber Arista | NWU | 24.22 | 7Pnts | ||
| 3 | 3 | 400 | Buys Elzette | UP | 24.25 | 6Pnts | ||
| 4 | 2 | 163 | van Tonder Chante | UJ | 24.59 | 5Pnts | ||
| 5 | 5 | 260 | Potgieter Ansulet | UFS | 24.68 | 4Pnts | ||
| 6 | 7 | 61 | Roman Bernice | UWC | 24.90 | 3Pnts | ||
| 7 | 8 | 321 | Hufkie Tasquane | NMMU | 25.55 | 2Pnts | ||
| 8 | 6 | 433 | Nyangwa Afikile | TUT | 27.15 | 1Pnts |
3000m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 6 | 9 | Kruger Corlia | US | … | 1Pnts | |||
| 1 | 1 | 211 | Laurens Rosalyn | NWU | 9:58.87 | 9Pnts | ||
| 2 | 7 | 168 | Hadebe Zandile | UJ | 10:04.60 | 7Pnts | ||
| 3 | 8 | 417 | Marais Stella | UP | 10:20.43 | 6Pnts | ||
| 4 | 3 | 437 | Ngwenya Portia | TUT | 10:20.46 | 5Pnts | ||
| 5 | 2 | 259 | Gildenhuys Anneke | UFS | 10:32.90 | 4Pnts | ||
| 6 | 4 | 62 | Abrahams Amy | UWC | 11:13.55 | 3Pnts | ||
| 7 | 5 | 323 | Jordaan Monique | NMMU | 13:28.02 | 2Pnts |
800m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 3 | 263 | Prinsloo Danel | UFS | 2:08.42 | 9Pnts | ||
| 2 | 1 | 393 | Nice Annuscha | UP | 2:11.21 | 7Pnts | ||
| 3 | 2 | 221 | Jacobs Sunel | NWU | 2:12.68 | 6Pnts | ||
| 4 | 7 | 6 | Liebenberg Anrune | US | 2:14.88 | 5Pnts | ||
| 5 | 8 | 142 | Makhafola Thato | UJ | 2:21.05 | 4Pnts | ||
| 6 | 4 | 441 | Ravhandalala Thitshaamba | TUT | 2:22.73 | 3Pnts | ||
| 7 | 5 | 66 | Jordaan Hanlie | UWC | 2:25.26 | 2Pnts | ||
| 8 | 6 | 320 | Engelbrecht Melindi | NMMU | 2:38.57 | 1Pnts |
400m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 5 | 392 | Ebersohn Anneri | UP | 54.88 | 9Pnts | ||
| 2 | 6 | 220 | Steyn Anri | NWU | 56.15 | 7Pnts | ||
| 3 | 4 | 149 | Obisi Rita | UJ | 57.60 | 6Pnts | ||
| 4 | 8 | 436 | Obisi Petunia | TUT | 58.17 | 5Pnts | ||
| 5 | 7 | 272 | van Aswegen Rizani | UFS | 58.89 | 4Pnts | ||
| 6 | 3 | 29 | Basson Inari | US | 59.64 | 3Pnts | ||
| 7 | 2 | 327 | Nell Kayla | NMMU | 1:01.74 | 2Pnts | ||
| 8 | 1 | 73 | Andrews Ilonthe | UWC | 1:13.27 | 1Pnts |









































