400m Hurdles
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 6 | 382 | Beneke PC | UP | 49.49 | 9Pnts | ||
| 2 | 7 | 198 | Burger Schalk | NWU | 52.30 | 7Pnts | ||
| 3 | 4 | 26 | Retief Francois | US | 53.08 | 6Pnts | ||
| 4 | 5 | 164 | van Vuuren Rhodwin | UJ | 54.31 | 5Pnts | ||
| 5 | 8 | 248 | Kock Louwrens | UFS | 57.11 | 4Pnts | ||
| 6 | 1 | 432 | Masilane Sakhele | TUT | 57.75 | 3Pnts | ||
| 7 | 2 | 95 | Nel Ryan | UWC | 59.64 | 2Pnts | ||
| 8 | 3 | 313 | van Eeden Christo | NMMU | 59.78 | 1Pnts |
200m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 6 | 245 | Trotter Gideon | UFS | 20.83 | 9Pnts | ||
| 2 | 4 | 362 | Simbini Akani | UP | 21.02 | 7Pnts | ||
| 3 | 7 | 424 | Sesele Lebakeng | TUT | 21.43 | 6Pnts | ||
| 4 | 2 | 21 | Sishi Sibusiso | US | 21.70 | 5Pnts | ||
| 5 | 3 | 166 | Vorster Quincy | UJ | 21.76 | 4Pnts | ||
| 6 | 5 | 209 | Kuhn Thys | NWU | 21.94 | 3Pnts | ||
| 7 | 8 | 92 | Ismail Mogamed | UWC | 22.41 | 2Pnts | ||
| 8 | 1 | 314 | van Huyssteen Riaan | NMMU | 22.94 | 1Pnts |
400m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 8 | 255 | van Niekerk Wayde | UFS | 45.42 | 9Pnts | ||
| 2 | 6 | 383 | Conradie Pieter | UP | 46.62 | 7Pnts | ||
| 3 | 2 | 86 | Ndlovu Rodwell | UWC | 46.66 | 6Pnts | ||
| 4 | 4 | 17 | Flagg Jaden | US | 47.84 | 5Pnts | ||
| 5 | 3 | 308 | Loliwe Thando | NMMU | 49.08 | 4Pnts | ||
| 6 | 5 | 121 | Aladesanmi Victor | UJ | 49.57 | 3Pnts | ||
| 7 | 1 | 430 | Modishana Thapelo | TUT | 51.11 | 2Pnts | ||
| 7 | 184 | Amos Nijel | NWU | DNF | 1Pnts |
800m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 4 | 252 | van Rensburg Rynardt | UFS | 1:48.17 | 9Pnts | ||
| 2 | 8 | 18 | Pretorius Jacques | US | 1:48.53 | 7Pnts | ||
| 3 | 3 | 185 | Motsau Jerry | NWU | 1:49.11 | 6Pnts | ||
| 4 | 5 | 428 | Mokoka Stephen | TUT | 1:49.65 | 5Pnts | ||
| 5 | 2 | 384 | Madima Themba | UP | 1:50.84 | 4Pnts | ||
| 6 | 1 | 123 | Beukes Henk | UJ | 1:52.62 | 3Pnts | ||
| 7 | 7 | 310 | Nyongu Amos | NMMU | 1:53.91 | 2Pnts | ||
| 8 | 6 | 89 | Maswanganye Sagwati | UWC | 1:59.88 | 1Pnts |
3000m
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 6 | 122 | Andreas Jeremy | UJ | 8:10.87 | 9Pnts | ||
| 2 | 8 | 194 | Botha Armin | NWU | 8:12.15 | 7Pnts | ||
| 3 | 1 | 243 | Hlaselo Dumisane | UFS | 8:13.09 | 6Pnts | ||
| 4 | 2 | 422 | Mzazi Gladwin | TUT | 8:20.97 | 5Pnts | ||
| 5 | 7 | 361 | Lipschitz Adam | UP | 8:23.56 | 4Pnts | ||
| 6 | 3 | 81 | Buys Marco | UWC | 8:53.85 | 3Pnts | ||
| 7 | 5 | 24 | de Jager Ruan | US | 9:06.51 | 2Pnts | ||
| 8 | 4 | 304 | Dyubhele Luyolo | NMMU | 9:30.45 | 1Pnts |
Medley Relay
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 4 | 190 | NWU | NWU | 2:28.45 | 9Pnts | ||
| 2 | 1 | 21 | US | US | 2:31.46 | 7Pnts | ||
| 3 | 3 | 378 | UP | UP | 2:35.61 | 6Pnts | ||
| 4 | 8 | 310 | NMMU | NMMU | 2:35.92 | 5Pnts | ||
| 5 | 2 | 140 | UJ | UJ | 2:36.11 | 4Pnts | ||
| 6 | 6 | 421 | TUT | TUT | 2:36.90 | 3Pnts | ||
| 7 | 7 | 89 | UWC | UWC | 2:41.56 | 2Pnts | ||
| 8 | 5 | 258 | UFS | UFS | 2:50.25 | 1Pnts |
4X200m Relay
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 4 | 362 | UP | UP | 1:34.03 | 9Pnts | ||
| 2 | 3 | 166 | UJ | UJ | 1:34.41 | 7Pnts | ||
| 3 | 2 | 15 | US | US | 1:36.62 | 6Pnts | ||
| 4 | 6 | 242 | UFS | UFS | 1:37.27 | 5Pnts | ||
| 5 | 1 | 315 | NMMU | NMMU | 1:37.51 | 4Pnts | ||
| 6 | 5 | 191 | NWU | NWU | 1:37.70 | 3Pnts | ||
| 7 | 8 | 80 | UWC | UWC | 1:41.14 | 2Pnts | ||
| 8 | 7 | 431 | TUT | TUT | 1:43.35 | 1Pnts |









































