100m Hurdles
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 5 | 412 | Steenkamp Rikinette | UP | 13.48 | 9Pnts | ||
| 2 | 7 | 260 | Potgieter Ansulet | UFS | 13.68 | 7Pnts | ||
| 3 | 6 | 212 | Dorfling Mihandra | NWU | 14.74 | 6Pnts | ||
| 4 | 3 | 2 | Gey van Pittius Carli | US | 14.87 | 5Pnts | ||
| 5 | 2 | 330 | Welmans Charnel | NMMU | 15.01 | 4Pnts | ||
| 6 | 8 | 439 | Vorster Talita | TUT | 15.90 | 3Pnts | ||
| 7 | 1 | 63 | Dirk Nicole | UWC | 16.31 | 2Pnts | ||
| 4 | 126 | Cullis Tracy-Leigh | UJ | DIS | 0Pnts |
3000m women
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 1 | 211 | Laurens Rosalyn | NWU | 9:41.92 | 9Pnts | ||
| 2 | 3 | 437 | Ngwenya Portia | TUT | 9:55.23 | 7Pnts | ||
| 3 | 8 | 417 | Marais Stella | UP | 10:00.03 | 6Pnts | ||
| 4 | 6 | 4 | Fourie Thineke | US | 10:14.79 | 5Pnts | ||
| 5 | 2 | 259 | Gildenhuys Anneke | UFS | 10:21.71 | 4Pnts | ||
| 6 | 4 | 62 | Abrahams Amy | UWC | 10:40.69 | 3Pnts | ||
| 7 | 7 | 154 | Schnetler Ashleigh | UJ | 10:46.30 | 2Pnts | ||
| 8 | 5 | 323 | Jordaan Monique | NMMU | 13:02.55 | 1Pnts |
100m women
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 5 | 400 | Buys Elzette | UP | 11.94 | 9Pnts | ||
| 2 | 6 | 213 | Hewitt Melissa | NWU | 12.01 | 7Pnts | ||
| 3 | 3 | 1 | Parker Nabeela | US | 12.12 | 6Pnts | ||
| 4 | 1 | 61 | Roman Bernice | UWC | 12.13 | 5Pnts | ||
| 5 | 4 | 163 | van Tonder Chante | UJ | 12.22 | 4Pnts | ||
| 6 | 2 | 321 | Hufkie Tasquane | NMMU | 12.53 | 3Pnts | ||
| 7 | 7 | 271 | Kriel Lizzy | UFS | 12.63 | 2Pnts | ||
| 8 | 8 | 433 | Nyangwa Afikile | TUT | 12.67 | 1Pnts |
400m women
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 3 | 392 | Ebersohn Anneri | UP | 54.10 | 9Pnts | ||
| 2 | 1 | 3 | Palframan Justine | US | 54.58 | 7Pnts | ||
| 3 | 4 | 214 | Nienaber Arista | NWU | 54.62 | 6Pnts | ||
| 4 | 6 | 436 | Obisi Petunia | TUT | 58.60 | 5Pnts | ||
| 5 | 2 | 149 | Obisi Rita | UJ | 59.15 | 4Pnts | ||
| 6 | 8 | 317 | Coetzee Annica | NMMU | 59.96 | 3Pnts | ||
| 7 | 7 | 64 | Joubert Rozaan | UWC | 1:04.76 | 2Pnts | ||
| 5 | 272 | van Aswegen Rizani | UFS | DIS | 0Pnts |
1500m women
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 3 | 263 | Prinsloo Danel | UFS | 4:26.52 | 9Pnts | ||
| 2 | 2 | 215 | Jordaan Marlise | NWU | 4:26.70 | 7Pnts | ||
| 3 | 1 | 407 | Brandt Mandie | UP | 4:29.30 | 6Pnts | ||
| 4 | 8 | 160 | van Deventer Maxine | UJ | 4:38.20 | 5Pnts | ||
| 5 | 4 | 440 | Baloyi Thembi | TUT | 4:40.62 | 4Pnts | ||
| 6 | 5 | 66 | Jordaan Hanlie | UWC | 4:49.88 | 3Pnts | ||
| 7 | 7 | 5 | Malan Heleen | US | 4:59.70 | 2Pnts | ||
| 8 | 6 | 318 | de Villiers Natascha | NMMU | 5:09.67 | 1Pnts |








































