Long Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 418 | vd Merwe Zanri | UP | 6.10 1.1 | 1 | 6.09 0.7 | 6.10 1.1 | X | 6.08 -0.3 | 9Pnts | ||||
| 6 | 136 | Kingwill Kelly | UJ | 5.78 1.3 | 2 | X | 5.78 1.3 | X | 5.68 0.0 | 7Pnts | ||||
| 7 | 8 | Carstens Birdie | US | 5.78 0.6 | 3 | X | 5.78 0.6 | 5.55 -0.6 | 5.66 0.2 | 6Pnts | ||||
| 5 | 319 | du Plessis Courtney | NMMU | 4.94 -0.5 | 4 | X | 4.84 0.2 | X | 4.94 -0.5 | 5Pnts | ||||
| 4 | 264 | Erwee Danelle | UFS | 4.71 1.8 | 5 | X | 4.71 1.8 | X | 4.37 -0.4 | 4Pnts | ||||
| 3 | 438 | Mafua Susana | TUT | 4.70 0.8 | 6 | 4.70 0.8 | X | X | X | 3Pnts | ||||
| 2 | 219 | Faulha Janine | NWU | 4.54 0.3 | 7 | 4.41 0.9 | 4.44 1.4 | 4.54 0.3 | 4.42 -0.5 | 2Pnts | ||||
| 1 | 70 | Cupido Tamryn | UWC | 0.00 0.0 | X | X | X | X | 1Pnts |
Shot Put
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 416 | Smuts Sonia | UP | 15.46 | 1 | 14.07 | 14.79 | 14.87 | 15.46 | 9Pnts | ||||
| 7 | 162 | van Rooyen Biancka | UJ | 14.22 | 2 | 14.04 | 13.98 | 13.91 | 14.22 | 7Pnts | ||||
| 6 | 262 | Meyer Cecile | UFS | 13.05 | 3 | 12.92 | 12.94 | 13.05 | 13.00 | 6Pnts | ||||
| 5 | 331 | Willemse Kara | NMMU | 12.71 | 4 | 12.28 | 12.71 | 12.08 | 12.48 | 5Pnts | ||||
| 4 | 12 | Prinsloo Chris-Mari | US | 11.53 | 5 | 11.46 | 10.74 | 11.53 | 11.22 | 4Pnts | ||||
| 3 | 217 | Bernard Gizelle | NWU | 11.23 | 6 | 11.08 | 10.71 | 11.23 | 10.56 | 3Pnts | ||||
| 2 | 65 | Fredericks Chandre | UWC | 8.98 | 7 | 8.21 | 8.34 | 7.95 | 8.98 | 2Pnts | ||||
| 1 | 434 | Phaahla Glory | TUT | 8.22 | 8 | 7.51 | 8.22 | 8.08 | 5.73 | 1Pnts |
Discus
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 408 | Oberholzer Maryke | UP | 55.93 | 1 | 55.93 | 53.82 | 55.04 | 54.11 | 9Pnts | ||||
| 7 | 329 | Senekal Ischke | NMMU | 48.26 | 2 | X | 45.39 | 47.79 | 48.26 | 7Pnts | ||||
| 6 | 265 | Olevano Eunice | UFS | 43.69 | 3 | 43.48 | 43.69 | X | 43.66 | 6Pnts | ||||
| 5 | 218 | Liebenberg Lindie | NWU | 41.86 | 4 | 41.86 | 39.45 | 39.10 | 36.53 | 5Pnts | ||||
| 4 | 11 | Vermaak Marga | US | 40.88 | 5 | 40.44 | 40.12 | 39.35 | 40.88 | 4Pnts | ||||
| 3 | 143 | Malherbe Colette | UJ | 26.10 | 6 | X | 23.60 | 26.10 | 20.26 | 3Pnts | ||||
| 2 | 445 | Majadibodu Joan | TUT | 24.53 | 7 | 23.55 | 24.53 | 23.35 | X | 2Pnts | ||||
| 1 | 67 | Bethanie Robyn | UWC | 22.12 | 8 | X | 22.12 | 21.21 | 21.38 | 1Pnts |
High Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m50 | 1m55 | 1m60 | 1m65 | 1m70 | 1m75 | 1m80 | Info |
| 0 | 151 | Range Chanell | UJ | 1.65 | 3 | 0– | 0– | 0– | XXX | 6Pnts | |||||
| 0 | 7 | Roelofse June | US | 1.65 | 4 | 0– | X0- | X0- | X | 5Pnts | |||||
| 0 | 409 | Pretorius Michelle | UP | 1.60 | 5 | 0– | 0– | XXX | 4Pnts | ||||||
| 0 | 316 | Botha Morita | NMMU | 1.60 | 6 | X0- | X0- | XX | 3Pnts | ||||||
| 0 | 71 | Adonis Emilia | UWC | 0.00 | XXX | 1Pnts | |||||||||
| 0 | 444 | van Zyl Eileen | TUT | 0.00 | XXX | 1Pnts | |||||||||
| 7 | 268 | Botha Leandri | UFS | 1.75 | 1 | 0– | X0- | 0– | X0- | 0– | X | 9Pnts | |||
| 8 | 216 | Erwee Bianca | NWU | 1.70 | 2 | 0– | 0– | 0– | X | 7Pnts |








































