High Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m85 | 1m95 | 2m00 | 2m08 | 2m11 | Info |
| 1 | 186 | Prinsloo Brandon | NWU | 1.95 | 5 | 0 | 3Pnts | ||||||
| 2 | 82 | Ruiters Clyde | UWC | 2.00 | 4 | XX0 | 5Pnts | ||||||
| 3 | 369 | Canham Craig | UP | 2.00 | 3 | X0 | 6Pnts | ||||||
| 4 | 124 | Claasen Ruan | UJ | 1.95 | 5 | 0 | 3Pnts | ||||||
| 5 | 22 | Nkewu Luvo | US | 1.95 | 5 | 0 | 3Pnts | ||||||
| 6 | 305 | Ellis Garth | NMMU | 2.08 | 2 | X0 | 7Pnts | ||||||
| 7 | 246 | Steytler JVS | UFS | 2.11 | 1 | 0 | 9Pnts | ||||||
| 8 | 432 | Masilane Sakhele | TUT | 1.85 | 8 | XX0 | 1Pnts |
Shot Put
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 129 | Engelbrecht Jaco | UJ | 19.27 | 1 | 18.31 | 18.84 | 18.91 | 19.27 | 9Pnts | ||||
| 7 | 253 | van Winkel Ryno | UFS | 16.05 | 2 | 16.05 | X | X | X | 7Pnts | ||||
| 6 | 373 | de Beer Gerhard | UP | 15.55 | 3 | 15.09 | 15.55 | X | 15.34 | 6Pnts | ||||
| 5 | 187 | van Rooyen Constant | NWU | 14.75 | 4 | 14.58 | 14.75 | X | X | 5Pnts | ||||
| 4 | 104 | Julies Jose | UWC | 12.66 | 5 | 12.21 | 12.66 | 11.49 | 11.60 | 4Pnts | ||||
| 2 | 423 | Nel JP | TUT | 12.06 | 6 | X | 10.51 | 11.19 | 12.06 | 3Pnts | ||||
| 3 | 306 | Herman Chad | NMMU | 11.91 | 7 | 11.73 | X | 11.54 | 11.91 | 2Pnts | ||||
| 1 | 23 | Briers-Louw Jannie | US | 9.42 | 8 | 9.42 | X | 8.69 | 8.59 | 1Pnts |
Long Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 165 | Visser Zarck | UJ | 7.81 1.7 | 1 | 7.75 2.2 | X | 7.81 1.7 | 7.55 1.1 | 9Pnts | ||||
| 7 | 188 | Coertzen Willem | NWU | 7.51 2.4 | 2 | 6.95 2.1 | 7.46 2.6 | 7.51 2.4 | 7.21 1.2 | 7Pnts | ||||
| 6 | 372 | Coetzee Francois | UP | 7.49 2.1 | 3 | 7.49 2.1 | X | 7.46 1.8 | 7.46 1.2 | 6Pnts | ||||
| 3 | 249 | Greyling Nardus | UFS | 6.88 1.9 | 4 | 6.52 2.1 | 6.57 2.2 | 6.45 1.5 | 6.88 1.9 | 5Pnts | ||||
| 5 | 429 | Munyane Takalani | TUT | 6.87 2.5 | 5 | 6.51 2.1 | 6.87 2.5 | X | 6.50 2.9 | 4Pnts | ||||
| 4 | 19 | van Wyk Ruaan | US | 6.60 1.7 | 6 | 6.58 2.1 | 6.44 2.1 | 6.60 1.7 | 6.04 1.0 | 3Pnts | ||||
| 2 | 302 | Dlamini Nkosi | NMMU | 6.19 2.1 | 7 | X | 6.19 2.1 | 5.73 1.0 | 5.94 1.6 | 2Pnts | ||||
| 1 | 83 | Nsumba Daniel | UWC | 5.98 1.8 | 8 | X | X | 5.98 1.8 | 5.60 0.5 | 1Pnts |
Discus
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 157 | Snyman Donovan | UJ | 53.79 | 1 | 53.79 | X | 52.95 | 9Pnts | |||||
| 7 | 25 | Carstens Wynand | US | 53.55 | 2 | 52.25 | X | 52.06 | 53.55 | 7Pnts | ||||
| 6 | 189 | Murray Ruan | NWU | 51.65 | 3 | 50.85 | 51.65 | 50.46 | 51.01 | 6Pnts | ||||
| 5 | 366 | Grobler Charl | UP | 47.67 | 4 | 47.67 | X | X | X | 5Pnts | ||||
| 4 | 426 | van Vuuren Rudolf | TUT | 40.90 | 5 | 39.36 | 38.07 | 40.77 | 40.90 | 4Pnts | ||||
| 2 | 250 | Roux Ricus | UFS | 39.40 | 6 | 34.48 | X | X | 39.40 | 3Pnts | ||||
| 3 | 87 | Damon Ulrich | UWC | 36.35 | 7 | 30.94 | 29.93 | 36.35 | X | 2Pnts | ||||
| 1 | 307 | Kidson Camble | NMMU | 34.76 | 8 | 34.08 | 32.77 | X | 34.76 | 1Pnts |








































