110 Hurdles
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 7 | 182 | Storm Andre | NWU | 14.13 | 9points | ||
| 2 | 6 | 377 | Moolman Kobus | UP | 14.18 | 7points | ||
| 3 | 5 | 131 | Greyling Dylan | UJ | 15.06 | 6points | ||
| 4 | 1 | 431 | Nyathi Tshepo | TUT | 15.18 | 5points | ||
| 5 | 2 | 84 | September Andre | UWC | 15.21 | 4points | ||
| 6 | 4 | 15 | Morris Gary | US | 15.30 | 3points | ||
| 7 | 3 | 313 | van Eeden Christo | NMMU | 20.92 | 2points | ||
| 8 | 8 | 244 | Papgis Emmanuel | UFS | 41.86 | 1point |
100m men
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 7 | 183 | Magakwe Simon | NWU | 9.90 | 9Pnts | ||
| 2 | 8 | 245 | Trotter Gideon | UFS | 10.10 | 7Pnts | ||
| 3 | 6 | 362 | Simbini Akani | UP | 10.40 | 6Pnts | ||
| 4 | 2 | 80 | Stevens Brent | UWC | 10.50 | 5Pnts | ||
| 5 | 5 | 134 | Jooste Waide | UJ | 10.70 | 4Pnts | ||
| 6 | 4 | 38 | Fortuin Heinrich | US | 10.90 | 3Pnts | ||
| 7 | 3 | 314 | van Huyssteen Riaan | NMMU | 11.30 | 2Pnts | ||
| 1 | 424 | Sesele Lebakeng | TUT | DIS | 0Pnts |
3000m men
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 8 | 181 | Gelant Elroy | NWU | 7:44.92 | 9Pnts | ||
| 2 | 2 | 422 | Mzazi Gladwin | TUT | 7:56.86 | 7Pnts | ||
| 3 | 1 | 243 | Hlaselo Dumisane | UFS | 7:59.31 | 6Pnts | ||
| 4 | 6 | 140 | Magagane Pharson | UJ | 8:20.92 | 5Pnts | ||
| 5 | 7 | 361 | Lipschitz Adam | UP | 8:21.72 | 4Pnts | ||
| 6 | 5 | 14 | Burns Craig | US | 8:48.49 | 3Pnts | ||
| 7 | 3 | 81 | Buys Marco | UWC | 9:05.77 | 2Pnts | ||
| 8 | 4 | 304 | Dyubhele Luyolo | NMMU | 9:50.90 | 1Pnts |
400m men
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 6 | 255 | van Niekerk Wayde | UFS | 45.89 | 9Pnts | ||
| 2 | 4 | 376 | de Swardt Jacques | UP | 46.27 | 7Pnts | ||
| 3 | 2 | 17 | Flagg Jaden | US | 48.09 | 6Pnts | ||
| 4 | 8 | 86 | Ndlovu Rodwell | UWC | 48.14 | 5Pnts | ||
| 5 | 1 | 308 | Loliwe Thando | NMMU | 49.61 | 4Pnts | ||
| 6 | 5 | 184 | Amos Nijel | NWU | 49.79 | 3Pnts | ||
| 7 | 7 | 430 | Modishana Thapelo | TUT | 51.22 | 2Pnts | ||
| 8 | 3 | 164 | van Vuuren Rhodwin | UJ | 52.11 | 1Pnts |
1 Mile men
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 5 | 428 | Mokoka Stephen | TUT | 4:01.82 | 9Pnts | ||
| 2 | 3 | 185 | Motsau Jerry | NWU | 4:02.41 | 7Pnts | ||
| 3 | 1 | 122 | Andreas Jeremy | UJ | 4:02.69 | 6Pnts | ||
| 4 | 8 | 18 | Pretorius Jacques | US | 4:03.02 | 5Pnts | ||
| 5 | 7 | 310 | Nyongu Amos | NMMU | 4:03.29 | 4Pnts | ||
| 6 | 4 | 258 | Jonas Windy | UFS | 4:10.14 | 3Pnts | ||
| 7 | 2 | 367 | Nel Charles | UP | 4:17.80 | 2Pnts | ||
| 8 | 6 | 88 | Korir Gilbert | UWC | 4:52.80 | 1Pnts |
4X100m Relay
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 4 | 362 | TUKS | UP | 42.97 | 9Pnts | ||
| 2 | 5 | 192 | PUKKE | NWU | 43.46 | 7Pnts | ||
| 3 | 8 | 428 | UWC | TUT | 43.87 | 6Pnts | ||
| 4 | 3 | 134 | UJ | UJ | 44.26 | 5Pnts | ||
| 5 | 2 | 1 | Maties | US | 44.97 | 4Pnts | ||
| 6 | 1 | 315 | NMMU | NMMU | 45.67 | 3Pnts | ||
| 7 | 7 | 439 | TUT | TUT | 45.75 | 2Pnts | ||
| 8 | 6 | 245 | UFS | UFS | 46.90 | 1Pnts |
Medley Relay men / women
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info |
| 1 | 3 | 190 | PUKKE | NWU | 3:29.20 | 9Pnts | ||
| 2 | 2 | 384 | TUKKIES | UP | 3:31.98 | 7Pnts | ||
| 3 | 4 | 252 | UFS | UFS | 3:34.36 | 6Pnts | ||
| 4 | 8 | 24 | MATIES | US | 3:36.92 | 5Pnts | ||
| 5 | 1 | 123 | UJ | UJ | 3:38.77 | 4Pnts | ||
| 6 | 7 | 310 | NMMU | NMMU | 3:54.88 | 3Pnts | ||
| 7 | 6 | 89 | UWC | UWC | 3:58.09 | 2Pnts | ||
| 5 | 428 | TUT | TUT | DIS | 0Pnts |








































