Discus
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 408 | Oberholzer Maryke | UP | 56.58 | 1 | 53.16 | 56.58 | 56.10 | 9Pnts | |||||
| 7 | 329 | Senekal Ischke | NMMU | 49.47 | 2 | 49.47 | 48.81 | X | 42.21 | 7Pnts | ||||
| 6 | 265 | Olevano Eunice | UFS | 46.13 | 3 | 46.13 | 43.61 | 44.96 | 41.39 | 6Pnts | ||||
| 5 | 218 | Liebenberg Lindie | NWU | 43.80 | 4 | 43.80 | 43.53 | X | 43.12 | 5Pnts | ||||
| 4 | 11 | Vermaak Marga | US | 41.73 | 5 | X | 40.29 | 40.81 | 41.73 | 4Pnts | ||||
| 3 | 162 | van Rooyen Biancka | UJ | 34.19 | 6 | 32.25 | X | 31.23 | 34.19 | 3Pnts | ||||
| 2 | 65 | Fredericks Chandre | UWC | 24.18 | 7 | X | 24.18 | 22.74 | X | 2Pnts | ||||
| 1 | 445 | Majadibodu Joan | TUT | 22.42 | 8 | 22.42 | 18.25 | 21.20 | 21.54 | 1Pnts |
Long Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 216 | Erwee Bianca | NWU | 6.03 0.0 | 1 | X | X | X | 6.03 0.0 | 9Pnts | ||||
| 8 | 418 | vd Merwe Zanri | UP | 6.00 0.0 | 2 | 5.67 0.0 | X | 5.93 0.0 | 6.00 0.0 | 7Pnts | ||||
| 7 | 8 | Carstens Birdie | US | 5.77 0.0 | 3 | X | 5.64 0.0 | 5.77 0.0 | 5.69 0.0 | 6Pnts | ||||
| 6 | 150 | Prinsloo Luchelle | UJ | 5.39 0.0 | 4 | 5.39 0.0 | X | X | X | 5Pnts | ||||
| 5 | 322 | J van Rensburg Merissa | NMMU | 5.32 0.0 | 5 | 5.08 0.0 | 5.30 0.0 | 5.05 0.0 | 5.32 0.0 | 4Pnts | ||||
| 4 | 70 | Cupido Tamryn | UWC | 5.29 0.0 | 6 | 5.28 0.0 | 5.29 0.0 | 5.21 0.0 | 5.23 0.0 | 3Pnts | ||||
| 3 | 266 | van Gessellen Hjane | UFS | 5.28 0.0 | 7 | X | 5.16 0.0 | 5.28 0.0 | 5.19 0.0 | 2Pnts | ||||
| 2 | 438 | Mafua Susana | TUT | 0.00 0.0 | X | X | X | X | 1Pnts |
Triple Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 136 | Kingwill Kelly | UJ | 12.06 0.0 | 1 | X | X | 11.86 0.0 | 12.06 0.0 | 9Pnts | ||||
| 7 | 395 | Botha Benita | UP | 11.62 0.0 | 2 | X | 11.50 0.0 | 11.62 0.0 | 11.59 0.0 | 7Pnts | ||||
| 6 | 63 | Dirk Nicole | UWC | 11.03 0.0 | 3 | 10.88 0.0 | 11.03 0.0 | 10.56 0.0 | 10.51 0.0 | 6Pnts | ||||
| 2 | 264 | Erwee Danelle | UFS | 10.97 0.0 | 4 | X | X | 10.44 0.0 | 10.97 0.0 | 5Pnts | ||||
| 4 | 36 | Sishi Manzimase | US | 10.71 0.0 | 5 | 10.45 0.0 | 10.57 0.0 | 10.47 0.0 | 10.71 0.0 | 4Pnts | ||||
| 5 | 319 | du Plessis Courtney | NMMU | 10.70 0.0 | 6 | 10.47 0.0 | 10.56 0.0 | 10.70 0.0 | 10.37 0.0 | 3Pnts | ||||
| 3 | 233 | Grobbelaar Carli | NWU | 10.57 0.0 | 7 | 10.15 0.0 | 10.57 0.0 | 10.18 0.0 | 10.18 0.0 | 2Pnts | ||||
| 1 | 439 | Vorster Talita | TUT | 9.57 0.0 | 8 | 9.57 0.0 | X | X | X | 1Pnts |
Javelin
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 394 | van der Schyff Anzel | UP | 48.88 | 1 | 46.82 | 48.88 | 47.34 | X | 9Pnts | ||||
| 7 | 217 | Bernard Gizelle | NWU | 48.49 | 2 | 42.67 | 48.49 | 45.16 | 47.59 | 7Pnts | ||||
| 6 | 267 | Geldenhuys Janica | UFS | 39.48 | 3 | 34.79 | 37.24 | 39.00 | 39.48 | 6Pnts | ||||
| 5 | 10 | Peens Helene | US | 33.78 | 4 | X | 31.32 | 32.20 | 33.78 | 5Pnts | ||||
| 4 | 167 | Holmes Kim-Roche | UJ | 30.92 | 5 | 25.14 | 25.95 | 30.92 | 29.19 | 4Pnts | ||||
| 3 | 68 | Sampson Kathleen | UWC | 27.65 | 6 | 24.35 | 24.29 | 27.65 | 25.75 | 3Pnts | ||||
| 2 | 324 | Le Roux Zandre | NMMU | 24.17 | 7 | X | 22.28 | 24.17 | 21.90 | 2Pnts | ||||
| 1 | 434 | Phaahla Glory | TUT | 17.17 | 8 | 17.17 | 15.98 | X | 13.79 | 1Pnts |









































