Javelin
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 306 | Herman Chad | NMMU | 74.11 | 1 | 68.22 | 70.28 | 65.86 | 74.11 | 9Pnts | ||||
| 7 | 203 | Henning Jason | NWU | 68.75 | 2 | 65.17 | 66.89 | 68.75 | 64.20 | 7Pnts | ||||
| 6 | 87 | Damon Ulrich | UWC | 68.05 | 3 | 68.05 | X | 67.39 | 64.50 | 6Pnts | ||||
| 5 | 251 | Heymans Ruben | UFS | 64.49 | 4 | X | 64.49 | 59.31 | 59.88 | 5Pnts | ||||
| 4 | 133 | Hoedemaker Kyle | UJ | 59.62 | 5 | X | X | 59.62 | 56.95 | 4Pnts | ||||
| 3 | 420 | Heunis Wesley | UP | 58.02 | 6 | 55.81 | X | 49.45 | 58.02 | 3Pnts | ||||
| 2 | 41 | Retief Luan | US | 48.38 | 7 | 46.62 | 42.82 | 47.00 | 48.38 | 2Pnts | ||||
| 1 | 425 | Gerrison Marco | TUT | 33.53 | 8 | 30.78 | 33.53 | 32.23 | 32.23 | 1Pnts |
Triple Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 132 | Haitengi Roger | UJ | 16.33 0.9 | 1 | 16.17 0.8 | 16.17 0.4 | X | 16.33 0.9 | 9Pnts | ||||
| 7 | 363 | Janki Albert | UP | 15.06 0.6 | 2 | X | 15.06 0.6 | 14.80 1.1 | 15.05 0.9 | 7Pnts | ||||
| 6 | 429 | Munyane Takalani | TUT | 14.61 0.9 | 3 | 13.92 0.0 | 14.40 0.4 | 14.61 0.9 | 14.56 0.9 | 6Pnts | ||||
| 3 | 38 | Fortuin Heinrich | US | 12.93 0.9 | 4 | – | 12.08 0.5 | 12.51 1.0 | 12.93 0.9 | 5Pnts | ||||
| 1 | 257 | Pienaar Wiaan | UFS | 12.81 1.2 | 5 | X | X | X | 12.81 1.2 | 4Pnts | ||||
| 5 | 302 | Dlamini Nkosi | NMMU | 12.75 0.0 | 6 | 12.75 0.0 | X | X | 12.51 0.9 | 3Pnts | ||||
| 4 | 191 | Khumalo Hendrik | NWU | 12.66 0.5 | 7 | X | 12.66 0.5 | 12.60 0.8 | 12.42 0.9 | 2Pnts | ||||
| 2 | 93 | Arendse Ruduan | UWC | 11.45 0.9 | 8 | X | X | 11.45 0.9 | 11.38 0.9 | 1Pnts |
Discus
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 157 | Snyman Donovan | UJ | 54.94 | 1 | 54.94 | 54.91 | 52.70 | 52.50 | 9Pnts | ||||
| 7 | 25 | Carstens Wynand | US | 53.21 | 2 | 50.19 | 52.00 | 52.79 | 53.21 | 7Pnts | ||||
| 6 | 189 | Murray Ruan | NWU | 52.46 | 3 | 51.65 | 49.87 | X | 52.46 | 6Pnts | ||||
| 5 | 366 | Grobler Charl | UP | 51.30 | 4 | 51.30 | 51.05 | X | 48.41 | 5Pnts | ||||
| 4 | 253 | van Winkel Ryno | UFS | 47.43 | 5 | X | 47.43 | X | 47.22 | 4Pnts | ||||
| 3 | 426 | van Vuuren Rudolf | TUT | 41.13 | 6 | X | 36.32 | 41.13 | X | 3Pnts | ||||
| 2 | 84 | September Andre | UWC | 34.10 | 7 | X | 26.05 | 34.10 | X | 2Pnts | ||||
| 1 | 311 | Lennox Scheun Robert | NMMU | 31.23 | 8 | 25.32 | 29.88 | 31.04 | 31.23 | 1Pnts |
Long Jump
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 8 | 165 | Visser Zarck | UJ | 8.16 0.9 | 1 | 7.93 0.9 | 7.90 0.9 | 8.16 0.9 | 8.02 0.9 | 9Pnts | ||||
| 7 | 372 | Coetzee Francois | UP | 7.66 0.9 | 2 | 7.49 0.9 | 7.27 0.9 | X | 7.66 0.9 | 7Pnts | ||||
| 5 | 305 | Ellis Garth | NMMU | 7.06 0.9 | 3 | 7.03 0.9 | 6.95 0.9 | 7.03 0.9 | 7.06 0.9 | 6Pnts | ||||
| 6 | 249 | Greyling Nardus | UFS | 7.04 0.9 | 4 | 7.04 0.9 | X | 6.90 0.9 | 6.80 0.9 | 5Pnts | ||||
| 4 | 22 | Nkewu Luvo | US | 6.97 0.9 | 5 | 6.57 0.9 | 6.95 0.9 | 6.97 0.9 | 6.94 0.9 | 4Pnts | ||||
| 3 | 80 | Stevens Brent | UWC | 6.83 0.9 | 6 | X | 6.83 0.9 | 6.48 0.9 | – | 3Pnts | ||||
| 2 | 210 | van den Berg Lee | NWU | 6.62 0.9 | 7 | 6.00 0.9 | 6.42 0.9 | 6.62 0.9 | 6.59 0.9 | 2Pnts | ||||
| 1 | 427 | Sefuli Sechaba | TUT | 6.34 0.9 | 8 | 6.34 0.9 | 6.25 0.9 | 6.26 0.9 | X | 1Pnts |









































