After the seventh week of the Themba Challenge, the results of the top predictors are out. One fan tops the table with 210 points.
Stay tuned to see what Themba predicts next and be sure to make your predictions on the Varsity Sports app in order to win weekly airtime prizes or the grand prize of an all-expenses paid trip to the final for you and a friend.
This week Edmond Tshanduko won R500 airtime.
LOG (Top 100)
| Gilbert | 210 |
| Luke Thorrold | 200 |
| Given | 200 |
| Keitumetse | 200 |
| Gift | 200 |
| Daniel | 180 |
| Dauglas | 180 |
| Mpho | 180 |
| Ndumiso | 180 |
| Siphamandla | 180 |
| Bile Diphoko | 180 |
| Banele | 180 |
| Benjie | 170 |
| Bongani | 170 |
| Katlego | 170 |
| Kgakgamatso | 170 |
| Lefu Nicolas | 170 |
| Marisa Calvert | 170 |
| Boitume-law | 160 |
| Kwena | 160 |
| Wiseman | 160 |
| Aggrey Keaobaka | 160 |
| Vusimzi | 160 |
| Comfort | 160 |
| Muzimkhulu Nhlengethwa | 160 |
| rhulani | 160 |
| Tiisetso Stephen | 160 |
| William Malesela | 160 |
| Tiyani | 150 |
| Sticks | 150 |
| Bongani | 150 |
| Dakalo | 150 |
| Ernst | 150 |
| Onkgopotse | 150 |
| Sereeta | 150 |
| Sihle Nelson | 150 |
| Thandiwe | 150 |
| Tshepang | 150 |
| Boitumelo | 150 |
| Snakhokonke | 150 |
| Sanele | 140 |
| Aashiq | 140 |
| Wada A Magwape | 140 |
| Lesiba | 140 |
| Francis | 140 |
| Johnson | 140 |
| Yonwaba | 140 |
| Mojalefa | 140 |
| Bokamoso | 140 |
| CHARLES | 140 |
| Pfarelo | 140 |
| Siseko | 140 |
| Kgosatsana | 140 |
| Zongezile | 140 |
| Felicia | 130 |
| Keba | 130 |
| Lyndon Julius | 130 |
| Lerato Mokae Villa | 130 |
| Mxolisi Nxumalo | 130 |
| Mompati | 130 |
| Trogen | 130 |
| Kopano | 130 |
| Tristan | 130 |
| Victor De Almeida | 130 |
| Anthony | 120 |
| Ivan | 120 |
| Kamogelo | 120 |
| Sir Kutlwano | 120 |
| Puseletso | 120 |
| Keotshepile | 120 |
| Mpho | 120 |
| Nkululeko | 120 |
| Nkanyiso | 120 |
| Jean Willers | 120 |
| Sakhile Cody | 110 |
| Benita | 110 |
| Buti | 110 |
| Chad Smith | 110 |
| Dylan Paterson | 110 |
| Elizca | 110 |
| Vuyolwethu Gabelana | 110 |
| Romario Strauss | 110 |
| Keba | 110 |
| Ryno | 110 |
| Edwin | 110 |
| Ntsikey Solani | 110 |
| Obakeng Lord | 110 |
| Tebogo | 110 |
| Thabang | 110 |
| Thato | 110 |
| Tshepo | 110 |
| Oupa | 110 |
| Zwelithini | 110 |
| Sbongeleni | 100 |
| Cacious | 100 |
| Tlhogi | 100 |
| Beny | 100 |
| Kamogelo | 100 |
| Siyamamkela | 100 |
| Mandisa | 100 |











































